| Rank | Player | Time | Symbols | Bags | Evidence | Date | |
|---|---|---|---|---|---|---|---|
| 1 | kayo | 169.73 | 615 / 615 | 23 / 23 | 6 / 6 | 07/27/09 | |
| 2 | Aidis2 | 170.10 | 615 / 615 | 23 / 23 | 6 / 6 | 11/03/09 | |
| 3 | Jacker | 170.97 | 615 / 615 | 23 / 23 | 6 / 6 | 12/07/09 | |
| 4 | Leo06041991 | 172.17 | 615 / 615 | 23 / 23 | 6 / 6 | 07/15/09 | |
| 5 | Babes | 172.30 | 615 / 615 | 23 / 23 | 6 / 6 | 08/08/09 | |
| 6 | taplonaplo | 172.53 | 615 / 615 | 23 / 23 | 6 / 6 | 03/19/09 | |
| 7 | Snugglez | 172.57 | 615 / 615 | 23 / 23 | 6 / 6 | 03/25/09 | |
| 8 | mikeg | 173.57 | 615 / 615 | 23 / 23 | 6 / 6 | 04/26/09 | |
| 9 | mark2009 | 173.73 | 433 / 615 | 6 / 23 | 3 / 6 | 08/08/09 | |
| 10 | PhilippinePhenom | 173.90 | 615 / 615 | 23 / 23 | 6 / 6 | 08/20/09 | |
| © 2009 EA Digital Illusions CE AB. All Rights Reserved. Website by Beck Interactive |
Legal Notices Privacy Policy Updated |
Terms of Service Online Safety |
|||
| © 2009 EA Digital Illusions CE AB. All Rights Reserved. Website by Beck Interactive |
Legal Notices Privacy Policy Updated |
Terms of Service Online Safety |
|||
| © 2009 EA Digital Illusions CE AB. All Rights Reserved. Website by Beck Interactive |
Legal Notices Privacy Policy Updated |
Terms of Service Online Safety |
|||
| © 2009 EA Digital Illusions CE AB. All Rights Reserved. Website by Beck Interactive |
Legal Notices Privacy Policy Updated |
Terms of Service Online Safety |
|||
| # | Player | Evidence | Date | ||||
|---|---|---|---|---|---|---|---|
| 1 | mosizhill | 133 | 01/16/10 | ||||
| 2 | kayo | 74 | 07/29/09 | ||||
| 3 | leoschuler | 56 | 07/28/09 | ||||
| 4 | Thomaz | 53 | 01/15/10 | ||||
| 5 | atlanta | 50 | 04/10/09 | ||||
| 6 | Foobar123 | 41 | 01/06/10 | ||||
| 7 | chandru scm | 34 | 09/20/09 | ||||
| 8 | Corvus | 34 | 12/03/09 | ||||
| 9 | NOboy | 32 | 10/08/09 | ||||
| 10 | cbanoles | 31 | 09/12/09 | ||||
| © 2009 EA Digital Illusions CE AB. All Rights Reserved. Website by Beck Interactive |
Legal Notices Privacy Policy Updated |
Terms of Service Online Safety |
|||