Rank Player Time   Symbols Bags Evidence Date     
1   eeroranik 160.00 615 / 615 23 / 23 6 / 6    06/08/10  
2   kayo 162.67 615 / 615 23 / 23 6 / 6    04/17/10  
3   JACKMSTONE 165.03 615 / 615 23 / 23 6 / 6    07/05/10  
4   KronoZ 168.80 615 / 615 23 / 23 6 / 6    04/14/10  
5   Aidis2 170.10 615 / 615 23 / 23 6 / 6    11/03/09  
6   Jacker 170.97 615 / 615 23 / 23 6 / 6    12/07/09  
7   Leo06041991 172.17 615 / 615 23 / 23 6 / 6    07/15/09  
8   Babes 172.30 615 / 615 23 / 23 6 / 6    08/08/09  
9   taplonaplo 172.53 615 / 615 23 / 23 6 / 6    03/19/09  
10   Snugglez 172.57 615 / 615 23 / 23 6 / 6    03/25/09  
 
 
 
       
 
       
 
# Player Time   Symbols Bags Evidence Date     
1   Aidis2 47.30 212 / 212 10 / 10 2 / 2    11/23/09  
2   kayo 47.33 212 / 212 10 / 10 2 / 2    08/02/09  
3   Kolby 47.33 212 / 212 10 / 10 2 / 2    08/19/09  
4   Gokuroyu 47.33 212 / 212 10 / 10 2 / 2    12/05/09  
5   Babes 47.40 212 / 212 10 / 10 2 / 2    04/06/09  
6   Chris101b 47.47 212 / 212 10 / 10 2 / 2    02/26/09  
7   Majstor 47.47 212 / 212 10 / 10 2 / 2    08/29/09  
8   Kirker 47.50 212 / 212 9 / 10 2 / 2    04/01/09  
9   mattyg123 47.57 212 / 212 9 / 10 1 / 2    03/25/09  
10   gabrielmf 47.57 212 / 212 10 / 10 2 / 2    07/28/10  
 
 
 
       
 
       
 
# Player Time   Symbols Bags Evidence Date     
1   Aidis2 44.77 156 / 156 6 / 6 2 / 2    11/01/09  
2   kayo 44.87 156 / 156 6 / 6 2 / 2    10/22/09  
3   taplonaplo 45.07 156 / 156 6 / 6 2 / 2    03/20/09  
4   mark2009 45.30 105 / 156 0 / 6 1 / 2    08/08/09  
5   BrainDead 45.40 130 / 156 4 / 6 0 / 2    02/03/10  
6   KronoZ 45.47 156 / 156 6 / 6 2 / 2    06/15/10  
7   Timmy1248 45.53 156 / 156 6 / 6 2 / 2    07/27/09  
8   Firefly 45.53 156 / 156 6 / 6 2 / 2    08/30/09  
9   Leo06041991 45.57 156 / 156 6 / 6 2 / 2    08/04/09  
10   Zatak 45.63 156 / 156 6 / 6 2 / 2    10/15/09  
 
 
 
       
 
       
 
# Player Time   Symbols Bags Evidence Date     
1   jask2000 28.30 247 / 247 7 / 7 2 / 2    07/22/10  
2   UnxPected 44.40 233 / 247 7 / 7 2 / 2    05/19/10  
3   iamaman 48.87 232 / 247 3 / 7 0 / 2    05/22/10  
4   roman8312 49.60 247 / 247 7 / 7 2 / 2    05/02/10  
5   Kooroo 51.60 94 / 247 0 / 7 0 / 2    06/14/10  
6   gotha 54.60 183 / 247 0 / 7 0 / 2    05/14/10  
7   kayo 55.07 247 / 247 7 / 7 2 / 2    04/15/10  
8   JACKMSTONE 55.37 247 / 247 7 / 7 2 / 2    07/12/10  
9   Hawkie1987 55.70 207 / 247 7 / 7 2 / 2    06/08/10  
10   F12ight 56.93 213 / 247 3 / 7 1 / 2    07/09/10  
 
 
 
       
 
# Player Evidence Date  
1   eeroranik 255 06/08/10  
2   mosizhill 133 01/16/10  
3   kayo 74 07/29/09  
4   leoschuler 56 07/28/09  
5   trevor15 55 06/26/10  
6   Thomaz 53 01/15/10  
7   atlanta 50 04/10/09  
8   Eijin 48 05/17/10  
9   chandru scm 34 09/20/09  
10   NOboy 32 10/08/09